Statements of Cash Flows
Consolidated
Cash flows from operating activities
(millions of yen)
2019/12 | 2020/12 | |
---|---|---|
Profit before income taxes | 475 | 1,376 |
Depreciation | 912 | 842 |
Amortization of goodwill | 572 | 570 |
Impairment loss | 114 | 61 |
Increase (decrease) in provision for directors’ retirement benefits | ||
Increase (decrease) in net defined benefit liability | 13 | 36 |
Retirement benefit expenses | 16 | – |
Increase (decrease) in allowance for doubtful accounts | △8 | 28 |
Increase (decrease) in provision for sales returns | 1 | △1 |
Increase (decrease) in provision for sales rebates | 0 | 3 |
Increase (decrease) in provision for bonuses | △3 | 0 |
Interest and dividend income | △27 | △26 |
Interest expenses | 234 | 181 |
Commission for purchase of treasury shares | ||
Commission expenses | 76 | – |
Foreign exchange losses (gains) | 19 | △18 |
Share of loss of entities accounted for using equity method | 13 | △7 |
Loss (gain) on sales of non-current assets | △4 | △4 |
Loss on valuation of shares of subsidiaries and associates | ||
Loss on valuation of inventories | 156 | – |
Decrease (increase) in notes and accounts receivable – trade | △11 | △307 |
Decrease (increase) in inventories | 906 | 736 |
Increase (decrease) in notes and accounts payable – trade | △41 | △391 |
Increase (decrease) in accounts payable – other | △80 | △47 |
Other, net | 24 | △150 |
Subtotal | 3,318 | 2,786 |
Interest and dividend income received | 27 | 21 |
Interest expenses paid | △234 | △176 |
Income taxes paid | △725 | △601 |
Net cash provided by (used in) operating activities | 2,392 | 1,937 |
Cash flows from investing activities
(millions of yen)
2019/12 | 2020/12 | |
---|---|---|
Net decrease (increase) in time deposits | ||
Purchase of property, plant and equipment | △426 | △217 |
Purchase of intangible assets | △74 | △75 |
Purchase of investment securities | △0 | – |
Purchase of shares of subsidiaries and affiliates | ||
Loans receivable to subsidiaries and affiliates | ||
Payments for lease deposits | ||
Purchase of shares of subsidiaries resulting in change in scope of consolidation | ||
Proceeds from purchase of shares of subsidiaries resulting in change in scope of consolidation | ||
Other, net | 4 | △23 |
Net cash provided by (used in) investing activities | △464 | △258 |
Cash flows from financing activities
(millions of yen)
2019/12 | 2020/12 | |
---|---|---|
Net increase (decrease) in short-term loans payable | △6,625 | △155 |
Proceeds from long-term loans payable | 7,937 | 2,779 |
Repayments of long-term loans payable | △1,800 | △3,576 |
Repayments of lease obligations | △145 | △151 |
Purchase of treasury shares | △0 | △0 |
Cash dividends paid | △216 | △216 |
Dividends paid to non-controlling interests | △48 | △19 |
Others | 4 | △0 |
Net cash provided by (used in) financing activities | △893 | △1,339 |
Effect of exchange rate change on cash and cash equivalents | △17 | △139 |
Net increase (decrease) in cash and cash equivalents | 1,016 | 199 |
Cash and cash equivalents at beginning of period | 2,294 | 3,328 |
Cash and cash equivalents at end of period | 3,328 | 3,527 |